When you reach a limit
When your organization’s plan has no room left in one of its windows and usage credits can’t take over, chat stops sending and a banner appears above the message box. It says which limit you reached, when it resets, and offers Upgrade plan. Your conversation is kept; you can continue it once the limit reopens.
The messages in chat
| Limit reached | What the banner says |
|---|---|
| 5-hour session | You’ve reached your usage limit for now. It resets in a few hours — upgrade your plan for higher limits. |
| Weekly | You’ve reached your weekly usage limit. Upgrade your plan for higher limits or turn on usage credits. |
| Monthly | You’ve used all your plan’s tokens for this month. Upgrade your plan for more, or turn on usage credits to keep going. |
| Organization’s credit spend limit | You’ve reached your monthly usage-credit spend limit. Raise it in Billing to keep going. |
| Your member spend limit | Your monthly member spend limit has been reached. It resets next month, or ask an org admin to raise it. |
| Credits on, balance empty | Your plan limit is reached and your usage-credit balance is empty. Buy usage credits or wait for your limit to reset. |
| Organization without an active plan | This organization’s plan is inactive. Subscribe to activate. |
| Usage couldn’t be checked | Usage can’t be verified right now. Nothing was charged. Please try again in a moment. |
The last one is a temporary problem on our side, not a limit. Wait a few seconds and send again.
If you dismiss the banner, it comes back the next time a message is blocked.
Your options
| Option | When it helps |
|---|---|
| Wait for the reset | Always. The banner shows when the limit reopens |
| Turn on usage credits | Session, weekly and monthly limits, on paid plans. An owner does this. See Turn usage credits on or off |
| Buy credits | When credits are on but the balance is empty. See Buy usage and API credits |
| Raise the credit spend limit | When the organization’s limit is reached. An owner does this. See Credit spend limit |
| Request more usage | When your own member limit is reached. See Request more usage |
| Upgrade the plan | For permanently higher limits. See Compare plans |
Developers: web chat answers a blocked message with HTTP status 429 and the code usage_limit_reached. The API answers with 402 quota_exhausted. See API limit errors.
Related
Was this page helpful?